Prepared for a 30-attorney law firm (illustrative)
Your hour
An hour of downtime costs you at least
$9,075
| Line | How we got it | Per hour |
|---|---|---|
| Lines 1 and 2. Revenue that stops each hour | $6,000 an hour × 70% that stops | $4,200 |
| Line 3. People idled, at loaded cost | 45 people × $95 an hour | $4,275 |
| Line 4. Recovery expense per hour | Overtime, outside help, rework | $600 |
| The tail | Court deadlines, malpractice exposure, client confidence | Listed |
| The floor: your hour | $9,075 | |
This is the floor, not the ceiling. The tail does not fit on a line, and it is usually what hurts. It is listed here so it is written down, not guessed at later.